SiSiC Technical Data
| Item | Unit | Data |
| Temperature of application | ℃ | 1380 |
| Density | g/cm3 | ≥3.02 |
| Open Porosity | % | <0.1 |
| Bending Strength | MPa | 250(20℃) |
| Modulus of Elasticity | MPa | 280(1200℃) |
| MPa | 330(20℃) | |
| Thermal Conductivity | GPa | 45(1200℃) |
| Coefficient of Thermal Conductivity | w/m.k | 4.5 |
| Rigidity | k-1x10-6 | 13 |
| Acid-proof Alkaline | Excellent |
The data is typical values of test samples, not exact data to all products of our company.
